The lowest available electricity and gas price in every city we cover — live from the government's plan registry, refreshed daily. Sort, search, and click through to any city. Upload your bill for a figure on your real usage.
Showing 154 of 154 — sorted by cheapest price.
| City | State | Fuel | Cheapest/yr ▲ | Retailer | Plans | |
|---|---|---|---|---|---|---|
| FootscrayJemena Gas Networks | VIC | Gas | $308 | Tango Energy | 38 | → |
| EssendonJemena Gas Networks | VIC | Gas | $308 | Tango Energy | 38 | → |
| BrunswickJemena Gas Networks | VIC | Gas | $308 | Tango Energy | 38 | → |
| SunshineJemena Gas Networks | VIC | Gas | $308 | Tango Energy | 38 | → |
| BroadmeadowsJemena Gas Networks | VIC | Gas | $308 | Tango Energy | 38 | → |
| CoburgJemena Gas Networks | VIC | Gas | $308 | Tango Energy | 38 | → |
| FlemingtonJemena Gas Networks | VIC | Gas | $308 | Tango Energy | 38 | → |
| HawthornMultinet Gas | VIC | Gas | $308 | Tango Energy | 32 | → |
| Box HillMultinet Gas | VIC | Gas | $308 | Tango Energy | 32 | → |
| RingwoodMultinet Gas | VIC | Gas | $308 | Tango Energy | 32 | → |
| KnoxMultinet Gas | VIC | Gas | $308 | Tango Energy | 32 | → |
| DandenongMultinet Gas | VIC | Gas | $308 | Tango Energy | 32 | → |
| FrankstonMultinet Gas | VIC | Gas | $308 | Tango Energy | 32 | → |
| BerwickMultinet Gas | VIC | Gas | $308 | Tango Energy | 32 | → |
| LilydaleAusNet Gas | VIC | Gas | $308 | Tango Energy | 38 | → |
| HealesvilleAusNet Gas | VIC | Gas | $308 | Tango Energy | 38 | → |
| TraralgonAusNet Gas | VIC | Gas | $308 | Tango Energy | 38 | → |
| SaleAusNet Gas | VIC | Gas | $308 | Tango Energy | 38 | → |
| WarragulAusNet Gas | VIC | Gas | $308 | Tango Energy | 38 | → |
| BairnsdaleAusNet Gas | VIC | Gas | $308 | Tango Energy | 38 | → |
| PakenhamAusNet Gas | VIC | Gas | $308 | Tango Energy | 38 | → |
| GeelongAustralian Gas Networks | VIC | Gas | $315 | Tango Energy | 34 | → |
| BallaratAustralian Gas Networks | VIC | Gas | $315 | Tango Energy | 34 | → |
| BendigoAustralian Gas Networks | VIC | Gas | $315 | Tango Energy | 34 | → |
| WarrnamboolAustralian Gas Networks | VIC | Gas | $315 | Tango Energy | 34 | → |
| HorshamAustralian Gas Networks | VIC | Gas | $315 | Tango Energy | 34 | → |
| MilduraAustralian Gas Networks | VIC | Gas | $315 | Tango Energy | 34 | → |
| SheppartonAustralian Gas Networks | VIC | Gas | $315 | Tango Energy | 34 | → |
| SydneyJemena Gas Networks | NSW | Gas | $315 | Dodo | 28 | → |
| ParramattaJemena Gas Networks | NSW | Gas | $315 | Dodo | 28 | → |
| NewcastleJemena Gas Networks | NSW | Gas | $315 | Dodo | 28 | → |
| Central CoastJemena Gas Networks | NSW | Gas | $315 | Dodo | 28 | → |
| WollongongJemena Gas Networks | NSW | Gas | $315 | Dodo | 28 | → |
| Hunter ValleyJemena Gas Networks | NSW | Gas | $315 | Dodo | 28 | → |
| GosfordJemena Gas Networks | NSW | Gas | $315 | Dodo | 28 | → |
| TamworthAustralian Gas Networks | NSW | Gas | $381 | Dodo Power & Gas | 22 | → |
| ArmidaleAustralian Gas Networks | NSW | Gas | $381 | Dodo Power & Gas | 22 | → |
| InverellAustralian Gas Networks | NSW | Gas | $381 | Dodo Power & Gas | 22 | → |
| AlburyAustralian Gas Networks | NSW | Gas | $381 | Dodo Power & Gas | 22 | → |
| GoulburnAustralian Gas Networks | NSW | Gas | $381 | Dodo Power & Gas | 22 | → |
| BathurstAustralian Gas Networks | NSW | Gas | $381 | Dodo Power & Gas | 22 | → |
| AdelaideAustralian Gas Networks | SA | Gas | $381 | Dodo Power & Gas | 19 | → |
| Mount GambierAustralian Gas Networks | SA | Gas | $381 | Dodo Power & Gas | 19 | → |
| WhyallaAustralian Gas Networks | SA | Gas | $381 | Dodo Power & Gas | 19 | → |
| Port AugustaAustralian Gas Networks | SA | Gas | $381 | Dodo Power & Gas | 19 | → |
| Victor HarborAustralian Gas Networks | SA | Gas | $381 | Dodo Power & Gas | 19 | → |
| Murray BridgeAustralian Gas Networks | SA | Gas | $381 | Dodo Power & Gas | 19 | → |
| Port LincolnAustralian Gas Networks | SA | Gas | $381 | Dodo Power & Gas | 19 | → |
| BrisbaneAustralian Gas Networks | QLD | Gas | $381 | Dodo Power & Gas | 13 | → |
| Gold CoastAustralian Gas Networks | QLD | Gas | $381 | Dodo Power & Gas | 13 | → |
| Sunshine CoastAustralian Gas Networks | QLD | Gas | $381 | Dodo Power & Gas | 13 | → |
| IpswichAustralian Gas Networks | QLD | Gas | $381 | Dodo Power & Gas | 13 | → |
| ToowoombaAustralian Gas Networks | QLD | Gas | $381 | Dodo Power & Gas | 13 | → |
| LoganAustralian Gas Networks | QLD | Gas | $381 | Dodo Power & Gas | 13 | → |
| CanberraEvoenergy Gas | ACT | Gas | $425 | ActewAGL | 18 | → |
| BelconnenEvoenergy Gas | ACT | Gas | $425 | ActewAGL | 18 | → |
| GungahlinEvoenergy Gas | ACT | Gas | $425 | ActewAGL | 18 | → |
| TuggeranongEvoenergy Gas | ACT | Gas | $425 | ActewAGL | 18 | → |
| WodenEvoenergy Gas | ACT | Gas | $425 | ActewAGL | 18 | → |
| QueanbeyanEvoenergy Gas | ACT | Gas | $425 | ActewAGL | 18 | → |
| Melbourne CBDCitiPower | VIC | Electricity | $1,424 | Alinta Energy | 25 | → |
| South YarraCitiPower | VIC | Electricity | $1,424 | Alinta Energy | 25 | → |
| RichmondCitiPower | VIC | Electricity | $1,424 | Alinta Energy | 25 | → |
| FitzroyCitiPower | VIC | Electricity | $1,424 | Alinta Energy | 25 | → |
| St KildaCitiPower | VIC | Electricity | $1,424 | Alinta Energy | 25 | → |
| PrahranCitiPower | VIC | Electricity | $1,424 | Alinta Energy | 25 | → |
| AdelaideSA Power Networks | SA | Electricity | $1,424 | Alinta Energy | 15 | → |
| Mount GambierSA Power Networks | SA | Electricity | $1,424 | Alinta Energy | 15 | → |
| WhyallaSA Power Networks | SA | Electricity | $1,424 | Alinta Energy | 15 | → |
| Port AugustaSA Power Networks | SA | Electricity | $1,424 | Alinta Energy | 15 | → |
| Victor HarborSA Power Networks | SA | Electricity | $1,424 | Alinta Energy | 15 | → |
| Murray BridgeSA Power Networks | SA | Electricity | $1,424 | Alinta Energy | 15 | → |
| Port LincolnSA Power Networks | SA | Electricity | $1,424 | Alinta Energy | 15 | → |
| PerthWestern Power | WA | Electricity | $1,424 | Alinta Energy | 3 | → |
| FremantleWestern Power | WA | Electricity | $1,424 | Alinta Energy | 3 | → |
| MandurahWestern Power | WA | Electricity | $1,424 | Alinta Energy | 3 | → |
| BunburyWestern Power | WA | Electricity | $1,424 | Alinta Energy | 3 | → |
| RockinghamWestern Power | WA | Electricity | $1,424 | Alinta Energy | 3 | → |
| ArmadaleWestern Power | WA | Electricity | $1,424 | Alinta Energy | 3 | → |
| JoondalupWestern Power | WA | Electricity | $1,424 | Alinta Energy | 3 | → |
| KarrathaHorizon Power | WA | Electricity | $1,424 | Alinta Energy | 3 | → |
| Port HedlandHorizon Power | WA | Electricity | $1,424 | Alinta Energy | 3 | → |
| BroomeHorizon Power | WA | Electricity | $1,424 | Alinta Energy | 3 | → |
| KalgoorlieHorizon Power | WA | Electricity | $1,424 | Alinta Energy | 3 | → |
| EsperanceHorizon Power | WA | Electricity | $1,424 | Alinta Energy | 3 | → |
| CarnarvonHorizon Power | WA | Electricity | $1,424 | Alinta Energy | 3 | → |
| FrankstonUnited Energy | VIC | Electricity | $1,475 | Alinta Energy | 25 | → |
| DandenongUnited Energy | VIC | Electricity | $1,475 | Alinta Energy | 25 | → |
| CranbourneUnited Energy | VIC | Electricity | $1,475 | Alinta Energy | 25 | → |
| MorningtonUnited Energy | VIC | Electricity | $1,475 | Alinta Energy | 25 | → |
| RosebudUnited Energy | VIC | Electricity | $1,475 | Alinta Energy | 25 | → |
| PakenhamUnited Energy | VIC | Electricity | $1,475 | Alinta Energy | 25 | → |
| FootscrayJemena | VIC | Electricity | $1,504 | Alinta Energy | 25 | → |
| EssendonJemena | VIC | Electricity | $1,504 | Alinta Energy | 25 | → |
| BrunswickJemena | VIC | Electricity | $1,504 | Alinta Energy | 25 | → |
| SunshineJemena | VIC | Electricity | $1,504 | Alinta Energy | 25 | → |
| BroadmeadowsJemena | VIC | Electricity | $1,504 | Alinta Energy | 25 | → |
| CoburgJemena | VIC | Electricity | $1,504 | Alinta Energy | 25 | → |
| GeelongPowercor | VIC | Electricity | $1,568 | Alinta Energy | 25 | → |
| BallaratPowercor | VIC | Electricity | $1,568 | Alinta Energy | 25 | → |
| BendigoPowercor | VIC | Electricity | $1,568 | Alinta Energy | 25 | → |
| HorshamPowercor | VIC | Electricity | $1,568 | Alinta Energy | 25 | → |
| WarrnamboolPowercor | VIC | Electricity | $1,568 | Alinta Energy | 25 | → |
| MilduraPowercor | VIC | Electricity | $1,568 | Alinta Energy | 25 | → |
| CanberraEvoenergy | ACT | Electricity | $1,624 | CovaU | 9 | → |
| BelconnenEvoenergy | ACT | Electricity | $1,624 | CovaU | 9 | → |
| GungahlinEvoenergy | ACT | Electricity | $1,624 | CovaU | 9 | → |
| TuggeranongEvoenergy | ACT | Electricity | $1,624 | CovaU | 9 | → |
| WodenEvoenergy | ACT | Electricity | $1,624 | CovaU | 9 | → |
| QueanbeyanEvoenergy | ACT | Electricity | $1,624 | CovaU | 9 | → |
| TraralgonAusNet Services | VIC | Electricity | $1,692 | Alinta Energy | 25 | → |
| SaleAusNet Services | VIC | Electricity | $1,692 | Alinta Energy | 25 | → |
| WarragulAusNet Services | VIC | Electricity | $1,692 | Alinta Energy | 25 | → |
| BairnsdaleAusNet Services | VIC | Electricity | $1,692 | Alinta Energy | 25 | → |
| HealesvilleAusNet Services | VIC | Electricity | $1,692 | Alinta Energy | 25 | → |
| LilydaleAusNet Services | VIC | Electricity | $1,692 | Alinta Energy | 25 | → |
| BrisbaneEnergex | QLD | Electricity | $1,708 | Alinta Energy | 6 | → |
| Gold CoastEnergex | QLD | Electricity | $1,708 | Alinta Energy | 6 | → |
| Sunshine CoastEnergex | QLD | Electricity | $1,708 | Alinta Energy | 6 | → |
| IpswichEnergex | QLD | Electricity | $1,708 | Alinta Energy | 6 | → |
| ToowoombaEnergex | QLD | Electricity | $1,708 | Alinta Energy | 6 | → |
| LoganEnergex | QLD | Electricity | $1,708 | Alinta Energy | 6 | → |
| RedcliffeEnergex | QLD | Electricity | $1,708 | Alinta Energy | 6 | → |
| SydneyAusgrid | NSW | Electricity | $1,805 | Sumo | 12 | → |
| NewcastleAusgrid | NSW | Electricity | $1,805 | Sumo | 12 | → |
| Central CoastAusgrid | NSW | Electricity | $1,805 | Sumo | 12 | → |
| Lake MacquarieAusgrid | NSW | Electricity | $1,805 | Sumo | 12 | → |
| Hunter ValleyAusgrid | NSW | Electricity | $1,805 | Sumo | 12 | → |
| ParramattaEndeavour Energy | NSW | Electricity | $1,839 | Sumo | 21 | → |
| PenrithEndeavour Energy | NSW | Electricity | $1,839 | Sumo | 21 | → |
| WollongongEndeavour Energy | NSW | Electricity | $1,839 | Sumo | 21 | → |
| CampbelltownEndeavour Energy | NSW | Electricity | $1,839 | Sumo | 21 | → |
| Blue MountainsEndeavour Energy | NSW | Electricity | $1,839 | Sumo | 21 | → |
| NowraEndeavour Energy | NSW | Electricity | $1,839 | Sumo | 21 | → |
| HobartTasNetworks | TAS | Electricity | $1,855 | Solstice Energy | 3 | → |
| LauncestonTasNetworks | TAS | Electricity | $1,855 | Solstice Energy | 3 | → |
| DevonportTasNetworks | TAS | Electricity | $1,855 | Solstice Energy | 3 | → |
| BurnieTasNetworks | TAS | Electricity | $1,855 | Solstice Energy | 3 | → |
| UlverstoneTasNetworks | TAS | Electricity | $1,855 | Solstice Energy | 3 | → |
| New NorfolkTasNetworks | TAS | Electricity | $1,855 | Solstice Energy | 3 | → |
| TamworthEssential Energy | NSW | Electricity | $2,291 | Globird Energy | 4 | → |
| OrangeEssential Energy | NSW | Electricity | $2,291 | Globird Energy | 4 | → |
| DubboEssential Energy | NSW | Electricity | $2,291 | Globird Energy | 4 | → |
| Wagga WaggaEssential Energy | NSW | Electricity | $2,291 | Globird Energy | 4 | → |
| ArmidaleEssential Energy | NSW | Electricity | $2,291 | Globird Energy | 4 | → |
| Coffs HarbourEssential Energy | NSW | Electricity | $2,291 | Globird Energy | 4 | → |
| GriffithEssential Energy | NSW | Electricity | $2,291 | Globird Energy | 4 | → |
| CairnsErgon Energy | QLD | Electricity | $2,705 | GEE Energy | 1 | → |
| TownsvilleErgon Energy | QLD | Electricity | $2,705 | GEE Energy | 1 | → |
| RockhamptonErgon Energy | QLD | Electricity | $2,705 | GEE Energy | 1 | → |
| MackayErgon Energy | QLD | Electricity | $2,705 | GEE Energy | 1 | → |
| BundabergErgon Energy | QLD | Electricity | $2,705 | GEE Energy | 1 | → |
| Hervey BayErgon Energy | QLD | Electricity | $2,705 | GEE Energy | 1 | → |
| GladstoneErgon Energy | QLD | Electricity | $2,705 | GEE Energy | 1 | → |
Prices are the estimated annual cost for a typical household usage profile, from the Australian Energy Regulator's Energy Made Easy registry. WA and NT are not covered by the registry.
The cheapest residential electricity plan on our live table is in Melbourne CBD, Victoria — Alinta Energy at about $1,424 a year for a typical household on the CitiPower network. Prices come from the Australian Energy Regulator's Energy Made Easy registry and update daily.
The cheapest residential natural gas plan on our live table is in Footscray, Victoria — Tango Energy at about $308 a year for a typical household on the Jemena Gas Networks network. Gas prices are much lower than electricity because typical gas usage is smaller.
Every day. A scheduled job re-reads the full government plan registry each morning and recalculates the cheapest plan for each of the 106 cities and their distribution zones shown here, across 10 retailers.
They are the estimated annual cost for a typical household usage profile, so they are directly comparable between cities and plans. Your actual cost depends on how much energy you use — upload your bill for a figure based on your real usage and your exact distribution zone.
Upload your bill and we apply your actual usage to the plans in your exact zone. No account. No email.