Cheapest electricity plans by state (2026)
The best flat-rate plan available in each state, based on a household using 410 kWh/month, no solar. Estimates updated daily from the AER CDR registry. Upload your bill for a personalised result across all plan types.
Best available rate by state, 30-day trend
Annual est. · flat-rate · 410 kWh/month
Best flat-rate plan per state
410 kWh/month · no solar
| State | Best plan | Best | |
|---|---|---|---|
| NSW | GEE Energy GEE Smart Value AUSR Demand Rate | $1,848/yr | Compare zones |
| VIC | Alinta Energy HomeDeal Ready - Demand Single Rate + CL | $1,357/yr cheapest | Compare zones |
| QLD | Alinta Energy HomeDeal Select - Demand Single Rate | $1,823/yr | Compare zones |
| SA | Dodo Power & Gas Real Deal - Single Rate with Controlled Load | $1,684/yr | Compare zones |
| ACT | ENGIE VIC_ ENGIE Perks Plus Elec | $1,816/yr | Compare zones |
| WA | Alinta Energy HomeDeal Advantage - Single Rate + CL | $2,619/yr | Compare zones |
| TAS | Solstice Energy Scoreboard Residential Single Rate | $1,920/yr | Compare zones |
Flat-rate residential plans only. Each state row shows the cheapest available zone. Click “Compare zones” to see every distribution network. Rates sourced from the AER CDR registry. Verify with the retailer before switching.
Get your personalised comparison
Upload your bill and we apply your actual usage and rates to every plan in your zone. No account. No email.