The sharpest variable owner-occupier rates we track across 58 lenders, ranked lowest first. Advertised rates from open data. The rate you actually get depends on your loan size, LVR and lender. Check yours against these →
Rates and fees change over time, so it is worth checking your loan has not drifted above today's market. Enter your rate to see the gap on a $500,000 loan.
Indicative only, based on advertised rates (not comparison rates). Interest only, before fees, and it does not consider your circumstances. Not credit advice. A qualified accredited broker confirms what you can actually get.
The full list, ranked sharpest first. We show every lender we track, never a commission-sorted few.
| Lender | Variable | Comparison | Cashback | Offset | Annual fee |
|---|---|---|---|---|---|
| Coastline Bank | 5.69% | 8.31% | - | Yes | $0 |
| BankWAW | 5.79% | 6.01% | - | Yes | $0 |
| Greater Bank | 5.84% | 5.85% | - | Yes | $0 |
| Gateway Bank | 5.85% | 6.14% | - | Yes | $0 |
| Unloan Prod | 5.89% | 5.80% | - | - | $0 |
| Bendigo Bank | 5.89% | 6.02% | - | Yes | $0 |
| Fire Service Credit Union | 5.89% | 6.17% | - | Yes | $0 |
| Bank of China | 5.93% | 6.31% | - | Yes | $0 |
| BankVic | 5.93% | 5.93% | - | Yes | $0 |
| Broken Hill Bank | 5.94% | 5.99% | - | Yes | $0 |
| WOOLWORTHS TEAM BANK | 5.94% | 6.03% | - | Yes | $0 |
| Summerland Bank | 5.94% | 6.00% | - | Yes | $0 |
| NORTHERN INLAND CREDIT UNION LTD. | 5.94% | 5.98% | - | Yes | $0 |
| Police Bank | 5.94% | 6.01% | - | Yes | $0 |
| Border Bank | 5.94% | 6.01% | - | Yes | $0 |
| NRMA Insurance | 5.94% | 5.98% | - | Yes | $0 |
| Tiimely | 5.95% | 5.96% | - | Yes | $0 |
| Up | 5.95% | 5.95% | - | Yes | $0 |
| Bank Australia | 5.95% | 6.14% | - | Yes | $0 |
| MOVE Bank | 5.99% | 5.99% | - | Yes | $0 |
| Newcastle Permanent | 5.99% | 6.03% | - | Yes | $0 |
| Regional Australia Bank | 5.99% | 6.02% | - | Yes | $0 |
| ING BANK (Australia) Ltd | 5.99% | 6.02% | - | Yes | $0 |
| Lending and bank accounts, both associated with BSB number 939 200 | 5.99% | 6.02% | - | Yes | $0 |
| IMB Bank | 5.99% | 6.02% | - | Yes | $0 |
| AMB Bank Product | 5.99% | 6.02% | - | Yes | $0 |
| Bank First Production | 5.99% | 6.04% | - | Yes | $0 |
| Dnister | 5.99% | 6.75% | - | Yes | $0 |
| Queensland Country Bank | 5.99% | 6.35% | - | Yes | $0 |
| bcu | 5.99% | 6.02% | - | Yes | $0 |
| THE CAPRICORNIAN | 5.99% | 6.04% | - | Yes | $0 |
| Qantas Money | 6.03% | 6.26% | - | Yes | $0 |
| My State PM Production | 6.04% | 6.07% | - | Yes | $0 |
| Credit Union SA | 6.04% | 6.41% | - | Yes | $0 |
| A-Auswide Bank | 6.04% | 6.07% | - | Yes | $0 |
| Macquarie | 6.04% | 6.06% | - | Yes | $0 |
| BNK Bank (Goldfields Money/BCHL) | 6.05% | 6.08% | - | Yes | $0 |
| Suncorp Bank | 6.08% | 6.09% | - | Yes | $0 |
| NATIONAL AUSTRALIA BANK | 6.09% | 6.22% | - | Yes | $0 |
| UBank | 6.09% | 6.11% | - | Yes | $0 |
| Beyond Bank Australia | 6.09% | 6.44% | - | Yes | $0 |
| CommBank | 6.09% | 6.22% | - | Yes | $0 |
| Aussie Home Loans | 6.09% | 6.11% | - | Yes | $0 |
| AFG Home Loans Alpha | 6.09% | 6.11% | - | Yes | $0 |
| Connective Select Home Loans | 6.09% | 6.11% | - | Yes | $0 |
| Qudos Bank | 6.13% | 6.13% | - | Yes | $0 |
| P&N Bank | 6.13% | 6.16% | - | Yes | $0 |
| Bank of us | 6.14% | 6.16% | - | Yes | $0 |
| Bankwest | 6.19% | 6.22% | - | Yes | $0 |
| Goulburn Murray Credit Union Co-Operative Ltd | 6.19% | 6.35% | - | Yes | $0 |
| Defence Bank Limited | 6.19% | 6.19% | - | Yes | $0 |
| ANZ Plus | 6.25% | 6.26% | - | Yes | $0 |
| BankSA | 6.29% | 6.30% | - | Yes | $0 |
| Westpac | 6.39% | 6.77% | - | Yes | $0 |
| Liberty Financial | 6.49% | 6.57% | - | Yes | $0 |
| Great Southern Bank | 8.00% | 6.10% | - | Yes | $0 |
| Judo Bank | 8.65% | 8.67% | - | - | $0 |
| Arab Bank Australia Ltd Prod | 9.29% | 9.42% | - | Yes | $0 |
Important: General information only. The rates and figures shown are lenders' advertised variable rates from published open data, not comparison rates, and are an indicator, not a quote. They do not take your personal circumstances, objectives, financial situation or needs into account, and are not credit or financial advice. Your actual rate depends on your loan size, deposit or equity (LVR), income and lender. Rates shown are for owner-occupier variable loans and may not apply to your situation, and a comparison rate reflects fees and charges. What we can do is put you in touch with a qualified, accredited mortgage broker who reviews your exact needs and finds a competitive rate for you. BillSense Home Loans arranges credit assistance through a qualified, accredited mortgage broker. A credit guide with licensing details is provided before any credit assistance.